Tolerances Chart
Tolerances Chart
| Optir-3™ | ||
|---|---|---|
| Feature | Standard Quality | Precision Quality |
| Center Thickness | ±0.02 mm | ±0.01 mm |
| Diameter | ±0/-0.02 mm | +0/-0.005 |
| Surface Deviation Power-Irregularity | 3-1 (Fringes) | Precision 1 - 1/4 (Fringes) |
| ETD | 0.05 mm | Ultra Precision .1 - 1/10 (Fringes) |
| Scratch - Dig | 60 - 40 | 20 - 10 |
| AR Coating | Single Layer R<1.5% | *Multi Layer R<0.5% Per side |
| Sag | ±.015 mm | ±0.10 mm |
