Precision Glass Molded Aspheres
RPO Moldable Glass Data
The RPO glass molding process uses a relatively rapid cooling rate after pressing the lens. This is important in reducing process cycle time and increasing efficiency. Since the glass is molded above the Tg and cooled rapidly (compared to a fine anneal cooling rate), the resulting optic exhibits a small index change when compared to its fine anneal state. The index drop is small (usually .002-.006), but the optical design needs to be optimized to compensate for this change.
This chart shows a listing of current optical grade glass types that have been demonstrated in the RPO molding process. The glasses have gone through a molding verification process for their reaction to the temperature cycling and the effects on the tooling surfaces.
The dispersion (Vd) and index (Nd) data show the after molding values for these specific glasses. RPO is verifying new glasses regularly to expand its glass molding capabilities.
If there is a specific glass type that you are interested in and do not see listed, please contact the engineering group at RPO.
| Glass Type | Manufacturer | Vd | Nd |
|---|---|---|---|
| E-FDS1 | Hoya | 20.65 | 1.912658 |
| H-ZLAF55 | CDGM | 42.73 | 1.830000 |
| H-ZLAF53 | CDGM | 36.95 | 1.829200 |
| S-LAH60 | Ohara | 36.79 | 1.827266 |
| D-ZLAF52A | CDGM | 40.88 | 1.806100 |
| H-ZLAF52 | CDGM | 40.70 | 1.801298 |
| K-VC89 | Sumita | 41.00 | 1.800000 |
| H-ZLAF56 | CDGM | 33.02 | 1.799999 |
| TAF3 | Hoya | 46.25 | 1.799800 |
| H-ZLAF50B | CDGM | 46.27 | 1.798700 |
| S-NPH1 | Ohara | 22.46 | 1.797892 |
| TAF1 | Hoya | 49.27 | 1.767000 |
| N-LAF2 | Schott | 44.54 | 1.738772 |
| L-LAM60 | Ohara | 48.99 | 1.738585 |
| TAC4 | Hoya | 50.71 | 1.728999 |
| H-LAK54 | CDGM | 51.10 | 1.728497 |
| S-LAL18 | Ohara | 54.27 | 1.723761 |
| D-LAK6 | CDGM | 52.80 | 1.689442 |
| S-LAL13 | Ohara | 52.86 | 1.688895 |
| L-TIM28 | Ohara | 30.86 | 1.684030 |
| S-LAL12 | Ohara | 54.97 | 1.673298 |
| VC78 | Sumita | 55.12 | 1.665470 |
| D-LAK70 | CDGM | 55.14 | 1.665254 |
| N-LAK22 | Schott | 55.51 | 1.646725 |
| K-VC79 | Sumita | 57.90 | 1.610350 |
| BACD14 | Hoya | 60.23 | 1.598511 |
| K-CSK120 | Sumita | 59.60 | 1.587000 |
| P-SK57 | Schott | 58.95 | 1.584000 |
| N-SK5 | Schott | 60.73 | 1.583930 |
| D-K59 | CDGM | 63.10 | 1.514796 |
| N-BK7 | Schott | 63.65 | 1.512595 |
| N-FK51 | Schott | 84.15 | 1.484658 |
| N-FK5 | Schott | 69.96 | 1.484390 |
