Precision Glass Molded Aspheres
Catalogue Molded Glass Collimating Optics
Rochester Precision Optics produces standard aspheric collimating lenses in a wide range of focal lengths and numerical apertures which provide diffraction limited performance. Standard catalog lenses are offered with three broadband AR coatings covering wavelengths from 400nm – 1600nm. Custom broadband coatings, V-coatings and MgF2 can also be provided for your specific application.
| LENS CODE | NA | EFL (mm) | CA (mm) | OD (mm) |
|---|---|---|---|---|
| A220 | 0.26 | 11.00 | 5.50 | 7.200 |
| A170 | 0.30 | 6.16 | 3.70 | 4.700 |
| A375 | 0.30 | 7.50 | 4.50 | 6.510 |
| A397 | 0.30 | 11.00 | 6.59 | 7.200 |
| A110 | 0.42 | 6.24 | 5.00 | 7.200 |
| A150 | 0.50 | 2.00 | 2.00 | 3.000 |
| A240 | 0.50 | 8.00 | 8.00 | 9.940 |
| A390 | 0.53 | 4.60 | 4.89 | 6.000 |
| A435 | 0.55 | 5.30 | 5.83 | 7.330 |
| A230 | 0.54 | 4.51 | 4.95 | 6.325 |
| A330 | 0.68 | 3.10 | 5.00 | 6.325 |
| Injection Mounted Assemblies | ||||
| A414 | 0.47 | 3.30 | 3.52 | 7.370 |
| A365 | 0.53 | 4.59 | 4.87 | 7.190 |
| Short Wavelength Visible Lenses | ||||
| A610 | 0.60 | 4.00 | 4.80 | 6.325 |
| A671 | 0.60 | 4.02 | 4.85 | 6.325 |
